Men's Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Reed Malleck 78 71 149 9  
  2 Mike Thomas 75 76 151 11  
  2 Jacob Matzner 79 72 151 11  
  2 Preston Burk 76 75 151 11  
  5 Erik Lemke 79 73 152 12  
  6 Tyler Welch 81 73 154 14  
  7 Grant Case 78 77 155 15  
  8 Bob Coffin 79 78 157 17  
  8 Larry Gustafson 78 80 158 18  
  10 Dalton Mogul 85 74 159 19  
       
  Men's 1st Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Tracy Day 68 72 140 0  
  1 Ron Winquest 66 74 140 0  
  3 Fred Hess 66 75 141 1  
  3 Rex Dickey 68 73 141 1  
  5 Jeff Erickson 67 76 143 3  
  5 Marcus Kohout 73 70 143 3  
  7 Gary Stansbury 72 72 144 4  
  8 Jeff Burk 69 76 145 5  
  8 Bob Feldman 71 74 145 5  
  10 David Sjuts 71 77 148 8  
  11 Brett Eimermann 73 78 151 11  
  12 Rod Mills 78 83 161 21  
       
  Men's 2nd Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Chad Hammer 66 74 140 0  
  1 Chet Kliewer 63 77 140 0  
  1 Travis Porter 76 64 140 0  
  1 Andy Runyan 68 72 140 0  
  1 Kevin Schademan 71 69 140 0  
  6 Dan Otoupal 72 70 142 2  
  7 Austin Kaliff 68 75 143 3  
  8 Mike Haumont 72 72 144 4  
  9 Dave Gartner 71 76 147 7  
  10 Chris Broughton 73 76 149 9  
  11 Rocky Bondegard 77 75 152 12  
  12 Tucker Boss 77 84 161 21  
  13 Doug George 79 WD    
       
  Men's Seniors Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Chuck Allison 70 66 136 -4  
  2 Chuck Miller 69 71 140 0  
  3 Gene Staehr 75 71 146 6  
  4 Jerry Waggoner 72 76 148 8  
  5 BJ Sievers 73 76 149 9  
       
  Juniors Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Alex Schademan 71 73 144 4  
  2 Ryan Seevers 76 74 150 10  
  3 Andrew Sahling WD WD    
       
  Ladies Flight (Played August 27th)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Barb Buller 71 69 140 0  
  2 Katie North 72 72 144 4  
  3 Danielle Kaliff 71 80 151 11